Schedule of Civil Penalties
| Offense | Civil Penalty | Permit Denial / Suspension / Revocation Points |
|
|---|---|---|---|
| 13-3-101 | Disobeying a Natural Resources Enforcement Officer | $500 | 10 |
| 13-3-102 | Failing to Provide Sex Identification of Carcass of Wildlife | Big Game - $100 | Big Game - 10 |
| Other Wildlife - $50 | Other Wildlife - 5 | ||
| 13-3-103 | Failing to Tag Wildlife Properly | $100 | 10 |
| 13-3-104 | Failing to Wear Daylight or Fluorescent Orange Garments | $50 | 5 |
| 13-3-105 | Guiding or Outfitting Offenses | $2,500 | 25 |
| 13-3-106 | Hunting or Fishing Outside Legal Hours | $75 | 5 |
| 13-3-107 | Hunting, Fishing or Trapping During Closed Season | Big Game - $500 | 15 |
| Fishing - $50 | 5 | ||
| Other Wildlife - $150 | 10 | ||
| 13-3-108 | Hunting, Fishing or Trapping in a Closed Area | Big Game - $500 | 15 |
| Fishing - $150 | 10 | ||
| Other Wildlife - $100 | 5 | ||
| 13-3-109 | Hunting or Trapping on Private Property or Tribal Land Assignment Without Permission | $100 | 5 |
| 13-3-110 | Accessing a Stream for Fishing and Fishing Outside Designated Access and Fishing Easements | $150 | 10 |
| 13-3-111 | Hunting, Fishing or Trapping Without Required Permit or Tag | Big Game - $500 | Big Game - 20 |
| Fishing - $150 | Fishing - 15 | ||
| Other Wildlife - $100 | Other Wildlife - 10 | ||
| 13-3-112 | Harassing Wildlife | Culturally Sensitive - $1,000 | Culturally Sensitive - 20 |
| Other Wildlife - $250 | Other Wildlife - 10 | ||
| 13-3-113 | Making a False Statement in Obtaining a Permit | $300 | 20 |
| 13-3-114 | Altering a Permit | $300 | 20 |
| 13-3-115 | Permitting Unauthorized Non-Tribal Member on Reservation | $100 | 5 |
| 13-3-116 | Illegal Introduction or Export of Wildlife | $1,000 | 15 |
| 13-3-117 | Purchasing, Selling, Bartering, Trading or Exchanging Wildlife for Profit | Culturally Sensitive - * See Below | Culturally Sensitive - 25 |
| Big Game - $2,500 | Big Game - 25 | ||
| Other Wildlife - $1,000 | Other Wildlife - 25 | ||
| 13-3-118 | Refusing to Allow Inspection | $500 | 15 |
| 13-3-119 | Failure to Stop at a Check Station | $500 | 15 |
| 13-3-120 | Spotlighting | $350 | 15 |
| 13-3-121 | Taking Wildlife Other Than by Methods Prescribed | $250 | 10 |
| 13-3-122 | Unlawful Taking or Possession of Wildlife | * See Below | Culturally Sensitive - 25 |
| Big Game - 15 | |||
| Other Wildlife - 10 | |||
| 13-3-123 | Using a Dog to Take Wildlife | $150 | 5 |
| 13-3-124 | Using a Permit or Tag Not Issued to a Party | $500 | 15 |
| 13-3-125 | Using a Motor Vehicle or Aircraft for the Purpose of Hunting | $2,500 | 25 |
| 13-3-126 | Shooting from a Motor Vehicle | $300 | 15 |
| 13-3-127 | Using Illegal Firearms or Ammunition | Big Game - $200 | Big Game - 10 |
| Other Wildlife - $100 | Other Wildlife - 5 | ||
| 13-3-128 | Using Nets, Trotlines or Traps | $250 | 10 |
| 13-3-129 | Baiting Wildlife | $300 | 10 |
| 13-3-130 | Using Wildlife as Bait | $500 | 15 |
| 13-3-131 | Wastage of Wildlife Meat | Big Game - $1,000 | Big Game - 15 |
| Other Wildlife - $250 | Other Wildlife - 15 | ||
| 13-3-132 | Wounding of Animals | $1,000 | 15 |
| 13-3-133 | Crossing a Closed Road | $100 | 5 |
| 13-3-134 | Driving Off Established Roads | $100 | 5 |
| 13-3-135 | Exceeding Bag or Possession Limits | Big Game - $250 | Big Game - 15 |
| Other Wildlife - $100 | Other Wildlife - 10 | ||
| 13-3-136 | Taking Undersized Fish | $50 | 5 |
| 13-3-137 | Use of Calling Devices | $75 | 5 |
| 13-3-138 | Shooting from the Road | $250 | 10 |
| 13-3-139 | Obtaining Permit When Already Revoked | $200 | 10 |
| 13-3-140 | Failure to Comply with a Permit | $50 | 5 |
| 13-3-141 | Hunting or Possessing a Firearm While Under the Influence of, or While Ability is Impaired by, Alcohol or Drugs | $500 | 15 |
| 13-3-142 | Impersonating a Law Enforcement Officer | $1,000 | 20 |
| 13-3-143 | Possessing a Loaded Firearm in a Motor Vehicle | $300 | 15 |
| 13-3-144 | Refusing to Allow Inspection of Firearm | $350 | 15 |
| 13-3-145 | Willful Destruction of Wildlife | * See Below | 25 |
| 13-3-146 | Intentional Interference with Lawful Activities | $750 | 15 |
| 13-3-147 | Omnibus Provision | $50 | 5 |
* Civil penalties for three offenses are based on the type of wildlife involved in the illegal activity. The offenses are:
13-3-145 Willful Destruction of Wildlife
13-3-122 Unlawful Taking or Possession of Wildlife
13-3-117 Purchasing, Selling, Bartering, Trading or Exchanging Wildlife for Profit (w/culturally sensitive species)
|
Culturally
Sensitive Species |
|
|
Black Bear |
$20,000 |
|
Buffalo |
$15,000 |
|
Eagle (Bald and Golden) |
$10,000 |
Redtail Hawk |
$7,500 |
Peregrine Falcon |
$7,500 |
River Otter |
$500 |
|
Big
Game |
|
|
Mule
Deer |
|
|
Trophy Buck (24" or greater inside antler spread) |
$10,000 |
|
Buck |
$5,000 |
|
Doe |
$1,000 |
|
Elk |
|
Trophy Bull (6 or more point count on one antler side) |
$10,000 |
Bull |
$5,000 |
Cow |
$1,000 |
Mountain Lion |
$5,000 |
Turkey |
$500 |
Moose |
$10,000 |
Bighorn Sheep |
$10,000 |
Pronghorn Antelope |
$2,500 |
|
Small
Mammals |
|
Canids (e.g. Foxes) |
$250 |
Felids (e.g. Bobcats) |
$250 |
American Badger |
$250 |
Long-tail Weasel |
$250 |
Mustelids (e.g. Weasels) |
$150 |
Rodents (e.g. Porcupine, Beaver, Squirrels) |
$100 |
Raccoons and Ringtails |
$100 |
Rabbits |
$50 |
Bats |
$50 |
|
Birds |
|
Raptors (e.g. Hawks, Falcons, Owls) |
$1,000 |
Upland Game (e.g. Pheasant, Grouse, Quail, Doves) |
$50 |
Waterfowl (e.g. Ducks, Geese) |
$75 |
Wading Birds (e.g. Great Blue Heron) |
$300 |
Passerines (e.g. Songbirds including Magpies, Flickers) |
$50 |
|
Fish |
|
Roundtail Chub |
$250 |
Trout Over 14" in length (all species) |
$75 |
All Other Fish (except those listed as unregulated) |
$50 |
|
Reptiles
and Amphibians |
|
Frogs, Toads, Salamanders, Turtles, Lizards, Snakes |
$25 |
Unregulated Wildlife |
$50 |
|
Coyote,
Skunk, Prairie Dog, Common Crow, Rattlesnake, Muskrat, Common Carp, White
Sucker, Black Bullhead, Green Sunfish |
|
|
All Other Wildlife |
$50 |
